
Property Attributes
- MLS#2018014197
- TypeLand
- ParishASCENSION
- CityGonzales
- AreaAsc Mls Area 91
- NeighborhoodRural Tract
- Zip70737
- StyleCommercial
- Price$ 1,273,258
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7.65 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Price History | |
---|---|
2/28/2020 | Listed $1,273,258 |
General Features
City | Gonzales |
---|---|
Class | Lots/Land |
County | ASCENSION |
Directions | From Airline Hwy south of Gonzales, travel to Hwy 30 on the right, turn right onto property, on right across railroad, sign on property |
Financing | Conventional Fin |
HOA Fee | NONE |
Legal Description | Portion of Lot B-1-A |
Lot # | A-1-A |
Postal Code | 70737 |
Primary City | Gonzales |
Restrictions | No Restrict |
Road Frontage | State Road RFront |
School District | Ascension Parish |
Status | Active |
Street Name | LA HWY 30 |
Subdivision | Rural Tract (No Subd) |
Subdivision | LA |
Type | Commercial |
Waterfront | No Waterfront |
Exterior Features
Buildings | None |
---|---|
Farm Equipment | None |
Fencing | No Fence |
Improvements | None |
Lot Dimensions | 360' W x 860' D |
Lot Size Area | 7.65 |
Water/Sewer | Individual Sewer, Mechanical Sewer, Public Water, Retaining Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool