
Property Attributes
- MLS#2021019149
- TypeSingle Family
- ParishLIVINGSTON
- CityLivingston
- AreaLiv Mls Area 80
- NeighborhoodRural Tract
- Zip70754
- StyleTraditional Style
- Price$ 174,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2021
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Latter & Blum - Perkins
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Great location right off the interstate and about 5 minutes from the Walker area. Presently being used as a church, but there are many possibilities for this newly remodeled facility. Building features large 45 x 17 multi-purpose room, foyer, 1.5 bath, kitchen and three offices. This building sits on almost an acre which could provide ample parking. It could also be converted to a residence. See attached floorplan and call listing agent with any questions.
Price History | |
---|---|
12/23/2021 | Listed $195,000 |
2/11/2022 | 8% - $179,900 |
6/29/2022 | 3% - $174,900 |
General Features
Apprx. Age | 31-40 Years |
---|---|
Bathrooms | 2 |
Beds | 3 |
City | Livingston |
Class | Residential |
Cooling | Central Air Cool |
County | LIVINGSTON |
Directions | Coming from interstate, take the Satsuma eit to Florida Blvd., Turn right on Florida Blvd going toward Livingston. Subject is white building on the left side. |
Exterior Features | Landscaped, Outside Light, Storage Shed/Bldg. |
Financing | Cash Fin, Conventional Fin |
Full Baths | 1 |
HOA Fee | NONE |
Half Baths | 1 |
Heating | Central Heat, Electric Heat |
Interior Features | Attic Access, Crown Moulding |
Legal Description | Tract 64229lI situated in Sec 22 and 27, Township 6 south range 4 east, Greensburg Land District, Parish of Livingston |
Lot # | 64229LI |
Misc Equipment | Smoke Detector |
Parking | 4+ Cars Park |
Pool Y/N | No |
Postal Code | 70754 |
Primary City | Livingston |
Roof | Asphalt Comp Shingle Roof |
School District | Livingston Parish |
Special Sales Type | As Is |
Status | Active |
Stories | 1 |
Street Name | FLORIDA BLVD |
Style | Traditional Style |
Subdivision | LA |
Subdivision | Rural Tract (No Subd) |
Total Sq Ft | 2021 |
Type | Detached Single Family |
Interior Features
Dining Type | Kitchen/Dining Combo |
---|---|
Flooring | VinylTile Floor |
Kitchen Features | Counters Laminate, Dishwasher, Microwave, Range/Oven, Refrigerator |
Lower Sqft | 2021 |
Lvl 1 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Room 1 | LIVINGROOM |
Room 2 | FOYER |
Room 3 | BEDRM:ADDITNL |
Room 4 | BEDRM:ADDITNL |
Room 5 | BEDRM:ADDITNL |
Room 6 | KITCHEN/DINING COMBO |
Exterior Features
Foundation | Slab: Traditional Found |
---|---|
Lot Dimensions | 230.94x172.25 |
Lot Size Area | 0.9 |
Mineral Rights | CONVEYED |
Siding | Brick Siding |
Water/Sewer | Individual Water/Well, Other Water/Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool